Audio/Video Connections
When selecting an audio connector, always match the closest matching connector enum according to the connector type refrain from using GenericAV or GenericAudio unless specified for the A/V receiver. Refer to the following table.
| Connector Image | Name | Format | Standard Command | IR Learner | Video Enum (GenericAV, GenericVideo) | Audio Enum (GenericAudio) |
|---|---|---|---|---|---|---|
|
Component (depreciated) | Video Only | Component (800-809) (INPUT 1800–1814) |
COMPONENT_1 to COMPONENT_2 |
Component (30) |
Video Only Typically Analog (40) |
|
Composite (depreciated) | Video Only | Component (900-909) (INPUT 1800–1814) |
VIDEO_1 to VIDEO_4 | Composite (40) | Video Only Typically Analog (40) |
|
S-video (depreciated) | Video Only | N/A (use INPUT) (INPUT 1800–1814) |
SVIDEO_1 to SVIDEO_2 | S-Video (100) | Video Only Typically Analog (40) |
|
SDI | Audio/Video | Not supported within the Crestron database | Not supported within the Crestron database | N/Ap | N/Ap |
|
DVI | Audio/Video* | DVI (600-609) (INPUT 1800–1814) |
DVI_1 to DVI_5 | DVI (90) | DVI (90) |
|
VGA | Video Only | VGA (200-209) (INPUT 1800–1814) |
VGA_1 to VGA_2 | VGA (10) | Video Only Typically Analog (40) |
|
HDMI | Audio/Video* | HDMI (400-409) (INPUT 1800–1814) |
HDMI_1 to HDMI_10 | HDMI (20) | HDMI (10) |
|
DisplayPort | Audio/Video* | HDMI (1000-1009) (INPUT 1800–1814) |
DISPLAYPORT_1 to DISPLAYPORT_5 | DisplayPort (50) | DisplayPort (60) |
|
HD‑BaseT® | Audio/Video | Network (1600-1609) (INPUT 1800–1814) |
NETWORK_1 to NETWORK_10 | HD‑BaseT (130) | HD‑BaseT (50) |
|
Non‑Network HD‑BaseT | Audio/Video | Network (1600-1609) (INPUT 1800–1814) |
NETWORK_1 to NETWORK_10 | Network (60) | Network (140) |
|
USB | AV/Audio | Included in Media Service Provider not as an Input | Included in Media Service Provider not as an Input | N/A | N/A |
|
Digital Optical | Audio Only | Optical (29701-29710) (INPUT 1800–1814) |
OPTICAL_1 to OPTICAL_10 | N/A | Optical (20) |
|
Digital Coax | Audio Only | Coax (29801-29810) (INPUT 1800–1814) |
COAX_1 to COAX_10 | N/A | Coax (30) |
|
AnalogAudio | Audio Only | AnalogAudio (29901-29910) (INPUT 1800–1814) |
ANALOGAUDIO_1 to ANALOGAUDIO_10 | N/A | Analog (40) |
|
Digital XLR and Analog XLR | Audio Only | Not supported within the Crestron database | Not supported within the Crestron database | N/A | N/A |
|
Audio Tuner | Audio Only | Antenna (1400-1401) (INPUT 1800–1814) |
TUNER | GenericAudio (130) | N/A |
|
TV Tuner | Audio Only | Included in Media Service Provider not as an Input | N/A | N/A | N/A |
|
Bluetooth® Communications | Audio Only | Included in Media Service Provider not as an Input | N/A | N/A | N/A |
| Stream | Audio/Video | INPUT 1800-1814 or OUTPUT 8000-8049 | N/A | Stream (170) | Stream (150) |
* Video devices that do not carry an audio output or include speakers will need to be specified as video only.