SDK Framework Comparison Matrices
The following comparison matrix tables show various software and firmware versions that are compatible with various Crestron Drivers SDK framework versions. Additionally, tables are provided that show the device types and features that are compatible with various Crestron Drivers SDK framework versions.
NOTE: For a complete list of features and updates for each SDK version, refer to the release notes that are provided within the SDK version download pages on the Crestron website. Refer to Resources for links to all available download pages.
Crestron Home® OS and Crestron Drivers SDK Comparison Matrix
| Crestron Home® OS Version | Crestron Drivers SDK Framework |
|---|---|
| Release 3.1 and earlier | 2.x |
| Release 3.2 | 3.x |
| Release 3.3 | 4.x |
| Release 3.4 | 5.x |
| Release 3.5 | 7.x |
| Release 3.6 | 8.x |
| Release 3.7 | 9.x |
| Release 3.8 | 10.x |
| Release 3.9 | 11.x |
| Release 3.10 | 12.x |
| Release 3.11 | 12.x |
| Release 3.12 | 13.x |
| Release 3.13 | 14.x |
| Release 3.14 | 14.x |
| Release 3.15 | 15.x |
| Release 3.16 | 16.x |
| Release 3.17 | 17.x |
| Release 3.18 | 17.x |
| Release 3.19 | 18.x |
| Release 3.20 | 19.x |
| Release 3.21 | 20.x |
| Release 4.00 | 21.x |
| Release 4.01 | 21.x |
| Release 4.03 | 22.x |
| Release 4.04 | 23.x |
| Release 4.05 | 24.x |
| Release 4.06 | 25.x |
| Release 4.07 | 25.x |
| Release 4.08 | 25.x |
| Release 4.09 | 25.x |
| Release 4.10 | 27.x |
| Release 4.11 | 27.x |
.AV Framework™ Software and Crestron Drivers SDK Comparison Matrix
| .AV Framework™ Software Version | Crestron Drivers SDK Framework |
|---|---|
| Release 6.10 and earlier | 2.x |
| Release 6.11 | 6.x |
| Release 6.12 | 8.x |
| Release 6.13 | 8.x |
| Release 6.14 | 8.x |
| Release 6.15 | 11.x |
| Release 6.16 | 11.x |
| Release 6.17 | 11.x |
| Release 6.18 | 11.x |
| Release 6.19 | 11.x |
| Release 6.20 | 11.x |
| Release 6.21 | 11.x |
| Release 6.22 | 16.x |
| Release 6.23 | 16.x |
| Release 6.24 | 16.x |
| Release 6.25 | 16.x |
| Release 6.26 | 18.x |
| Release 6.27 | 18.x |
| Release 6.28 | 19.x |
| Release 6.29 | 20.x |
| Release 6.30 | 20.x |
| Release 6.31 | 20.x |
| Release 6.32 | 21.x |
| Release 7.00 | 21.x |
| Release 7.01 | 23.x |
| Release 7.02 | 24.x |
| Release 7.03 | 24.x |
| Release 7.04 | 26.x |
Crestron XiO Cloud™ Gateway Software and Crestron Drivers SDK Comparison Matrix
| Crestron XiO Cloud™ Gateway Software Version | Crestron Drivers SDK Framework |
|---|---|
| Release 2.4557.00147 | 6.x |
| Release 2.4557.00176 | 9.x |
| Release 2.7000.00063 | 16.x |
| Release 2.7000.00076 | 20.x |
AirMedia® 3 Series and Crestron Drivers SDK Comparison Matrix
| AirMedia® 3 Series Firmware Version | Crestron Drivers SDK Framework |
|---|---|
| Release 2.0400.0033 | 16.x |
| Release 2.0500.0011 | 16.x |
| Release 3.0000.0077 | 16.x |
| Release 3.0100.0066 | 19.x |
| Release 3.0200.0075 | 20.x |
| Release 3.0300.0071 | 20.x |
| Release 3.0400.0087 | 20.x |
| Release 3.0500.0102 | 20.x |
| Release 3.0600.0074 | 20.x |
| Release 3.0700.0379 | 23.x |
| Release 3.0800.0157 | 23.x |
HD-PS Series and Crestron Drivers SDK Comparison Matrix
| HD-PS Series Firmware Version | Crestron Drivers SDK Framework |
|---|---|
| Release 1.4.4790.00051 | 9.x |
| Release 1.4.4790.00055 | 18.x |
Crestron Database and Crestron Drivers SDK Comparison Matrix
| Crestron Database Version | Crestron Drivers SDK Framework |
|---|---|
| 207.00.001.00 | 10.x |
| 207.05.005.00 | 11.x |
| 209.05.001.00 | 12.x |
| 211.00.002.00 | 13.x |
| 212.00.002.00 | 14.x |
| 213.00.003.00 | 15.x |
| 214.05.004.00 | 16.x |
| 216.05.002.00 | 17.x |
| 217.05.001.00 | 18.x |
| 219.00.002.00 | 19.x |
| 220.00.001.00 | 20.x |
| 225.00.003.00 | 21.x |
| 227.00.003.00 | 22.x |
| 227.05.002.00 | 23.x |
| 228.05.002.00 | 24.x |
| 228.15.002.00 | 25.x |
| 228.30.002.00 | 26.x |
| 228.40.004.00 | 27.x |
| 228.50.003.00 | 28.x |
Supported Device Types Comparison Matrix
| Device Type | Minimum Crestron Drivers SDK Framework |
|---|---|
| Flat Panel Displays | 2.x |
| Projectors | 2.x |
| Pool and Spa Controllers | 2.x |
| AV Receivers | 2.x |
| Cable Boxes | 2.x |
| Blu-ray Disc™ Players | 2.x |
| Video Server | 2.x |
| Crestron Home Extension Devices | 3.x |
| Platform (Gateways) | 3.x |
| AV Switchers | 4.x |
| Security Systems | 4.x |
| Power Controller | 15.x |
| Audio Mixer | 17.x |
| Network Switch | 18.x |
| Lights | 21.x |
| Entry Device (Garage Door, Gate) | 22.x |
| Camera | 23.x |
| Microphone | 23.x |
| Lock | 25.x |
Supported Device Features Comparison Matrix
| Device Type | Minimum Crestron Drivers SDK Framework |
|---|---|
| Multizone AVRs | 2.x |
| Crestron Home Extension Devices - Sequence | 4.x |
| Crestron Home Extension Devices - Event Triggers | 5.x |
| Security System Zone Support | 13.x |
| Crestron Home Extension Devices - Property Triggers | 22.x |